Choose your Office. Office – even better with an Office 365 subscription. Get Office apps on your PC or Mac, an optimized experience across tablets and phones, 1 TB of OneDrive cloud storage, and more, so you have the power and flexibility to get things done from virtually anywhere. Quick Start Guide New to Word for Mac? Use this guide to learn the basics. Get quick access to tools and commands See what Word for Mac can do by clicking the ribbon tabs and exploring new and familiar tools. Quick Access Toolbar Keep popular commands right at your fingertips. Search your documents Start typing in the Search box to instantly. Spell check does not work in Word for Mac 2011. When you use spell check in Word for Mac 2011, you may encounter one of the following problems.
-->Office for Mac that comes with an Office 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals that are deploying Office for Mac to the users in their organizations.
Note
- Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- The update history information for version 16.16 and earlier also applies to Office 2016 for Mac, which is also a version of Office for Mac that’s available as a one-time purchase. Older versions up to and including 16.16 can be activated with an Office 2016 for Mac volume license. You can’t activate version 16.17 or later with an Office 2016 for Mac volume license. For information about Office 2016 for Mac releases from September onward, see Release notes for Office 2016 for Mac
- For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- If you want early access to new releases, join the Office Insider program.
Most current packages for Office for Mac
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
October 15, 2019
Word For Mac 2011 Document Inspector
Version 16.30 (19101301)
Application | Download links | SHA-256 hash for install package |
---|---|---|
Office suite (with Teams) | Install package | 5E055A0C28F44B14CE7D1638A07326EBB791F2F633429EE62565CB3EFADD23D4 |
Office suite (without Teams) | Install package | 9EEE9DE31663BC46552DD39183BA13347BAAEE6871E8DBAD218E0817EEBCD031 |
Word | Install package Update package | 6ABD7939B0D935023EBB8FABEB206C4CBBE8EB8F9A3FF7D318448D2BA5F332E4 |
Excel | Install package Update package | 9886B661067F4A99DE544D140980FB0F8EF2F4871BAA519024781FB814A02FE5 |
PowerPoint | Install package Update package | D0B16F96BB390A225C52808952A66F0E02BF3F355234CBE733B250D37BB44C72 |
Outlook | Install package Update package | A131EB9EA7D0F498376F678198B27EAB3139EC264A3A4D873BE522EC8FE48845 |
OneNote | Update package | Not applicable |
Most current packages for other Mac programs from Microsoft
The following table provides information about the most current packages, including a download link, for other Mac programs from Microsoft that may be of interest to IT professionals. The build date is listed in parentheses, in a YYMMDD format, after the version number.
Note: Microsoft AutoUpdate (MAU) release information has moved to the MAU Release History page.
Program | Version | Package | More information | SHA-1/ SHA-256 hash |
---|---|---|---|---|
Skype for Business | 16.27.37 | Download | The latest version was released on June 23, 2019. Latest updates | ac33fbfa83e304e1ac3ba7365e8bf307b117ec954fd48902991356ee86f2e836 |
Remote Desktop | 10.3.1 | Download | This install package is 64-bit. What's new | a846cecda7391b4e67c37b4b30a0c49ebd3c80f4782a989c0b4f866cd6d09339 |
Intune Company Portal | 1.17 (52.1908008.000) [190823] | Download | What's new in Microsoft Intune | fec704b5194360a48365d0193a46135358c5f129fc2b1fb02acb902cd1f96de0 |
Microsoft SharePoint On-Premises Safari Browser Plugin for Office 2016 for Mac | 15.32.0 (170309) | Download | This install package is 64-bit. | f7f29202881a319fb249d15ab6125b5a1a94b303c649cbe3fafb37ecd4728ed8 |
Release history for Office for Mac
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
Download links are only provided for the most recent releases.
Release date | Version | Install package | Update packages |
---|---|---|---|
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) | ||
December 15, 2016 | 15.29.1 (16121500) | ||
December 13, 2016 | 15.29.0 (16120900) | ||
November 17, 2016 | 15.28.0 (16111700) | ||
November 15, 2016 | 15.28.0 (16111501) | ||
November 15, 2016 | 15.28.0 (161113) | ||
October 11, 2016 | 15.27.0 (161010) | ||
September 16, 2016 | 15.26.1 (160916) | ||
September 13, 2016 | 15.26.0 (160910) | ||
August 26, 2016 | 15.25.1 (160826) | ||
August 22, 2016 | 15.25.0 (160817) | ||
August 22, 2016 | 15.25.0 (160818) | ||
July 12, 2016 | 15.24.0 (160709) | ||
June 25, 2016 | 15.23.2 (160624) | ||
June 18, 2016 | 15.23.1 (160617) | ||
June 14, 2016 | 15.23.0 (160611) | ||
May 13, 2016 | 15.22.1 (160512) | ||
May 10, 2016 | 15.22.0 (160506) | ||
April 12, 2016 | 15.21.1 (160411) | ||
March 16, 2016 | 15.20.0 (160315) | ||
February 16, 2016 | 15.19.1 (160212) | ||
January 12, 2016 | 15.18.0 (160109) |
Making a form in Word 2011 for Mac is as simple as choosing appropriate form controls from the Developer tab of the Ribbon in Office 2011 for Mac, placing them in your Word document, and then enabling your form by turning protection on. Sometimes you don’t need a text field for a response, and a check box is enough.
Adding a check box to a form is a piece of cake! Follow these steps:
Click at the point in your document where you want this form control to be located.
Click the Check Box Form Field button on the Developer tab of the Ribbon.
A little square appears.
Click the Form Fields Options button on the Developer tab of the Ribbon.
The Check Box Form Field Options dialog opens.
Word For Mac 2011 Citation
The following options in this dialog are
Microsoft Word Free Download Mac
Check Box Size: You have two choices here:
Auto: Let Word decide.
Exactly: Type a value or use the increase/decrease control.
Default Value: Select Checked or Not Checked.
Run Macro On: If you have macros available to this document, you can choose one to be triggered as the form field is clicked into or exited.
Field Settings: Three options exist in this area:
Bookmark Field:Give the check box a name ending with a number.
Calculate on Exit: If you use calculations, you can select this box to cause Word to perform the calculations after the control is used.
Check Box Enabled: Deselect to disable this check box.